Back
Nadia Brown
Low Net:
83.0
Low Gross:
83.0
Rounds Played:
2
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| May 20, 2019 | Round 1 | 0 | 1 | 8 | 7 | 0 | 2 |
| May 21, 2019 | Round 2 | 0 | 0 | 11 | 4 | 2 | 1 |
| Season Totals | 0 | 1 | 19 | 11 | 2 | 3 | |
| [+] Chimney Oaks - Archived on 04-26-2022 (WHITE) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 336 | 137 | 330 | 424 | 330 | 109 | 425 | 338 | 342 | 350 | 310 | 304 | 121 | 313 | 449 | 342 | 126 | 408 |
| Course Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 |
| Event Times Played | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 |
| Event Average | 5.2 | 4.0 | 5.0 | 6.2 | 5.3 | 3.8 | 5.9 | 5.1 | 4.9 | 5.2 | 5.3 | 5.2 | 4.1 | 5.2 | 5.9 | 4.9 | 4.1 | 6.1 |
| Event +/- Par | 1.2 | 1.0 | 1.0 | 1.2 | 1.3 | 0.8 | 0.9 | 1.1 | 0.9 | 1.2 | 1.3 | 1.2 | 1.1 | 1.2 | 0.9 | 0.9 | 1.1 | 1.1 |
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Player Average | 5.0 | 3.5 | 4.5 | 7.0 | 4.5 | 4.5 | 5.5 | 5.5 | 4.5 | 4.5 | 5.0 | 4.0 | 4.5 | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 |
|
[+]
Player +/- Par
|
1.0 | 0.5 | 0.5 | 2.0 | 0.5 | 1.5 | 0.5 | 1.5 | 0.5 | 0.5 | 1.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Course Handicap™ | 11 | 13 | 1 | 9 | 15 | 3 | 7 | 17 | 5 | 10 | 16 | 2 | 14 | 18 | 4 | 6 | 8 | 12 |
| Rank | 5 | 11 | 9 | 3 | 1 | 17 | 15 | 7 | 13 | 6 | 2 | 4 | 14 | 8 | 16 | 18 | 10 | 12 |
| Player Rank | 7 | 15 | 9 | 1 | 17 | 3 | 13 | 5 | 11 | 6 | 4 | 8 | 2 | 18 | 10 | 12 | 14 | 16 |